-
In-Store Pickup
Everyday from 9 AM to 7 PM
-
ARAMEX Shipping
2-3 Days
Total fees when checkout
UT136B Plus Digital Multimeter
Your data is always protected
Sale_coupon_15
900,00 EGP
Out of stock
Out of stock
Everyday from 9 AM to 7 PM
2-3 Days
Total fees when checkout
Payment Methods:
| Specifications | Range | UT136B+ |
| DC voltage (V) | 1000V | ±(0.7%+3) |
| AC voltage (V) | 1000V | ±(1%+3) |
| DC current (A) | 10A | ±(1%+3) |
| AC current (A) | 10A | ±(1.2%+5) |
| Resistance (?) | 40M? | ±(0.8%+2) |
| Capacitance (F) | 40mF | ±(3%+5) |
| Frequency (Hz) | 400Hz~40mHz | ±(0.1%+4) |
| Features | ||
| Display count | 4000 | |
| hFE | Transistor measurement | √ |
| NCV | Non-contact voltage detection | √ |
| Diode/transistor | √ | |
| Continuity buzzer | √ | |
| Data hold/Auto power off | √ | |
| Low battery/Indication | √ | |
| LCD backlight | √ | |
| Safety rating | CAT ? 1000V, CAT ? 600V | √ |
| Drop test | 2m | √ |
| General Characteristics | ||
| Power | 1.5V battery (R6) x 2 | |
| Display | 56.5mm x 36mm | |
| Product color | Red and grey | |
| Product net weight | 330g | |
| Product size | 175mm x 83mm x 53mm | |
| Standard accessories | Batteries, test leads | |
| Standard individual packing | Gift Box, English manual | |
| Standard quantity per carton | 30pcs | |
| Standard carton measurement | 390mm x 335mm x 340mm | |
| Standard carton gross weight | 12.75kg | |
User Manual:
Related Products:
No account yet?
Create an Account