-
In-Store Pickup
Everyday from 9 AM to 7 PM
-
ARAMEX Shipping
2-3 Days
Total fees when checkout
UT89X Digital Multimeter
Your data is always protected
Sale_coupon_15
950,00 EGP
Out of stock
Out of stock
Everyday from 9 AM to 7 PM
2-3 Days
Total fees when checkout
Payment Methods:
UT89X Digital Multimeter Features:?
| Specifications | Range | UT89X |
| DC voltage (V) | 600mV/6V/60V/600V/1000V | ?(0.5%+2) |
| AC voltage (V) | 6V/60V/600V/1000V | ?(0.8%+5) |
| DC current (A) | 60?A/60mA/600mA/20A | ?(0.8%+8) |
| AC current (A) | 60mA/600mA/20A | ?(1%+12) |
| Resistance (?) | 600?/6k?/60k?/600k?/6M?/60M? | ?(0.8%+3) |
| Capacitance (F) | 6nF/60nF/600nF/6?F/60?F/600?F/6mF/60mF/100mF | ?(2.5%+20) |
| Frequency (Hz) | 9.999Hz/9.999MHz | ?(0.1%+4) |
| Duty cycle | 0.1%~99.9% | ?(2%+5) |
| Temperature (?) | -40?~1000? | ?(2%+4) |
| Temperature (?) | -40?~1832? | ?(2%+8) |
| Features | ||
| Display count | 6000 | |
| Sampling rate | 3 times/s | |
| True RMS | ? | |
| AC voltage frequency response | 45~1000Hz | |
| AC current frequency response | 45~1000Hz | |
| Live wire test | ? | |
| Audible/visual alarm | V/A/Cap/Diode/hFE/NCV/Live (UT89X)/LED (UT89XD) | |
| Diode/Continuity test | ? | |
| Transistor hFE | ? | |
| Dual range NCV test | ? | |
| Auto power off | ? | |
| Low battery indication | ? | |
| Data hold | ? | |
| Function selection | SELECT | ? |
| Flashlight | ? | |
| Auto backlight | ? | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 4 | |
| Display | 61mm x 36mm | |
| Product color | Red and grey | |
| Product net weight | 345g | |
| Product size | 189mm x 89mm x 53mm | |
| Standard accessories | Batteries, test lead, k-type temperature probe | |
| Standard individual packing | Gift box, English manual | |
| Standard quantity per carton | 40pcs | |
| Standard carton measurement | 490mm x 450mm x 340mm | |
| Standard carton gross weight | 23.5kg | |
User Manual:
Related Products:

No account yet?
Create an Account