-
In-Store Pickup
Everyday from 9 AM to 7 PM
-
ARAMEX Shipping
2-3 Days
Total fees when checkout
UT61B Modern Digital Multimeter
Your data is always protected
Sale_coupon_15
856,75 EGP
Out of stock
Out of stock
Everyday from 9 AM to 7 PM
2-3 Days
Total fees when checkout
Payment Methods:
| Specifications | Range | UT61B |
| DC voltage (V) | 1000V | ?(0.5%+1) |
| AC voltage (V) | 750V | ?(1%+3) |
| DC current (A) | 10A | ?(1%+2) |
| AC current (A) | 10A | ?(1.2%+5) |
| Resistance (?) | 40M? | ?(1%+2) |
| 60M? | ||
| 220M? | ||
| Capacitance (F) | 4000?F | ?(3%+5) |
| 220mF | ||
| Frequency (Hz) | 10Hz~10MHz | ?(0.1%+4) |
| 10Hz~220MHz | ||
| Temperature | -40?C~1000?C | ?(1.2%+3) |
| -40?F~1832?F | ?(1.2%+4) | |
| Features | ||
| Display count | 4000 | |
| Bandwidth (Hz) | 45Hz~400Hz | |
| Duty cycle | 0.1%~99.9% | ? |
| General Characteristics | ||
| Power | 9V battery (6F22) | |
| Display | 65mm x 43mm | |
| Product color | Red and grey | |
| Product net weight | 370g | |
| Product size | 180mm x 87mm x 47mm | |
| Standard accessories | Battery, test leads, multi-purpose socket, RS-232 interface cable, PC software CD, point contact temperature probe | |
| Standard individual packing | Gift box, English manual | |
| Standard quantity per carton | 22pcs | |
| Standard carton measurement | 455mm x 335mm x 375mm | |
| Standard carton gross weight | 13.97kg | |
| Optional accessory | USB interface cable | |
User Manual:
Related Products:
No account yet?
Create an Account