- In-Store Pickup
Everyday from 9 AM to 7 PM
- ARAMEX Shipping
2-3 Days
Total fees when checkout
UT381 Digital Lux Meter
Your data is always protected
Sale_coupon_15
2,100.00EGP
Only 1 left in stock
Only 1 left in stock
Everyday from 9 AM to 7 PM
2-3 Days
Total fees when checkout
Payment Methods:
UT380 series light meters measure light intensity and display results in Lux or FC. It has a high sampling rate of 100/s.
Specifications | Resolution | UT381 |
Illuminance measurement (Lux) | 20 Lux | ?(3%+20) |
200 Lux | ?(3%+8) | |
2000 Lux | ?(3%+8) | |
20000 Lux | ?(3%+8) | |
Illuminance measurement (Fc) | 2 Fc | ? |
20 Fc | ? | |
200 Fc | ? | |
2000 Fc | ? | |
Features | ||
Display count | 2000 | |
Auto range | ? | |
Data hold | ? | |
Auto power off | Around 10 minutes | ? |
Low battery indication | Around ?7.1V | ? |
MAX/MIN mode | ? | |
Data storage | 2044 | |
Auto record time setup | ? | |
Real-time clock | ? | |
General Characteristics | ||
Power | 9V battery (6LF22) | |
Display | 22.5mm x 32.5mm | |
Product color | Red and grey | |
Product net weight | 185g | |
Product size | 195mm x 45mm x 26mm | |
Standard accessories | Carrying bag | |
Standard individual packing | Blister, gift box, English manual | |
Standard quantity per carton | 20pcs | |
Standard carton measurement | 447mm x 300mm x 335mm | |
Standard carton gross weight | 7kg |
No account yet?
Create an Account