-
In-Store Pickup
Everyday from 9 AM to 7 PM
-
ARAMEX Shipping
2-3 Days
Total fees when checkout
UT363 Mini Digital Anemometer
Mining, electric, iron and steel, petrochemical, energy-saving, navigation, fan manufacturing, exhaust ventilation, sporting and many more industries.
Your data is always protected
Sale_coupon_15
700.00 EGP
Out of stock
Out of stock
Everyday from 9 AM to 7 PM
2-3 Days
Total fees when checkout
Payment Methods:
| Specifications | UT363 |
| Wind speed | 0~30m/s |
| Wind speed accuracy | ?(5%rdg+0.5) |
| Wind speed resolution | 0.1m/s |
| Temperature | ?-10~50? |
| 14~122? | |
| Temperature accuracy | ?2?/?4? |
| Temperature resolution | 0.1?/0.2? |
| Wind scale | Level 0~12 |
| Wind scale accuracy | ?1 |
| Sampling rate | 0.5s |
| Features | |
| Overload indication (?45m/s) | OL |
| MAX/AVG | ? |
| Data hold | ? |
| LCD backlight | ? |
| Auto power off | 5 min |
| Low battery indication | 3V~3.5V |
| General Characteristics | |
| Power | 1.5V battery (R03) x 3 |
| Display | 32mm x 26mm |
| Product color | Red and grey |
| Product net weight | 118g |
| Product size | 160mm x 50mm x 28mm |
| Standard accessories | Batteries |
| Standard individual packing | Blister, English manual |
| Standard quantity per carton | 40pcs |
| Standard carton measurement | 505mm x 330mm x 280mm |
| Standard carton gross weight | 8.42kg |
User Manual:
Related Products:



No account yet?
Create an Account