-
In-Store Pickup
Everyday from 9 AM to 7 PM
-
ARAMEX Shipping
2-3 Days
Total fees when checkout
LM50 Laser Distance Meter | UNI-T
Your data is always protected
Sale_coupon_15
600.00 EGP
Out of stock
Out of stock
Everyday from 9 AM to 7 PM
2-3 Days
Total fees when checkout
Payment Methods:
Features:
Specifications:
| Specifications | LM40 | LM50 | LM60 | LM80 | LM100 | LM120 | LM150 |
| Display type | EBTN | LCD | |||||
| Display size | 2.0-inches | ||||||
| Range | 40m | 50m | 60m | 80m | 100m | 120m | 150m |
| Min. display unit | 0.001m | ||||||
| Measurement units | m/ft/in | ||||||
| Measurement basis | Front/rear | ||||||
| Accuracy | ±(2mm+5 x 10-5 D) | ||||||
| Laser class | 2 | ||||||
| Laser type | 630~670nm, ﹤1mW | ||||||
| Features | |||||||
| Single measurement | √ | ||||||
| Continuous measurement | √ | ||||||
| Max/Min/Area | √ | ||||||
| Volume | √ | ||||||
| Pythagoras | √ | ||||||
| Add/Subtract | √ | ||||||
| Data storage | 20 groups | ||||||
| Auto power off | 3 minutes without operation | ||||||
| Auto laser off | 30s without operation | ||||||
| Auto backlight off | 10s without operation | ||||||
| Audio indication | √ | ||||||
| Battery status display | √ | ||||||
| Storage temperature | -20℃~70℃ | ||||||
| Operating temperature | 0℃~40℃ | ||||||
Package Includes:
Documents:
Related Products:


No account yet?
Create an Account